Ranking updated: 6.12.2021
Pos. | Prev. | Player | Nat. | Ranking | Prev.R. | Games | W | D | L |
1 | 2 | Janne Niinivaara | FIN | 1026 | 1002 | 50 | 31 | 11 | 8 |
2 | 5 | Jari Kemppainen | FIN | 983 | 918 | 66 | 29 | 17 | 20 |
3 | 3 | Aki Levonius | FIN | 959 | 945 | 74 | 26 | 16 | 32 |
4 | 7 | Hannu Uusitalo | FIN | 955 | 920 | 73 | 17 | 24 | 32 |
5 | 1 | Niilo Kalakoski | FIN | 926 | 1001 | 53 | 20 | 17 | 16 |
6 | 4 | Mikko Vasko | GER | 911 | 911 | 15 | 9 | 3 | 3 |
7 | 6 | Jaakko Uusitupa | FIN | 895 | 895 | 21 | 13 | 5 | 3 |
8 | 8 | Lauri Vanhapiha | FIN | 877 | 877 | 25 | 7 | 9 | 9 |
9 | 9 | Kimmo Ylinen | FIN | 857 | 843 | 62 | 21 | 20 | 21 |
10 | 10 | Risto Marjomaa | FIN | 841 | 841 | 13 | 6 | 3 | 4 |
11 | 11 | Chris Smith | SCO | 779 | 779 | 18 | 6 | 4 | 8 |
12 | 12 | Juuso Lähdekorpi | FIN | 774 | 774 | 7 | 5 | 1 | 1 |
13 | 15 | Egoitz Campo | BAS | 759 | 723 | 32 | 20 | 10 | 2 |
14 | 13 | Simmy Peerutin | SA | 728 | 728 | 3 | 3 | 0 | 0 |
15 | 14 | Dimitris Filippatos | GR | 727 | 727 | 6 | 3 | 2 | 1 |
16 | 16 | Joona Tervonen | FIN | 701 | 701 | 12 | 3 | 4 | 5 |
17 | 0 | Enrico Acerbi | ITA | 679 | 500 | 6 | 4 | 2 | 0 |
18 | 17 | Mika Mäkelä | FIN | 670 | 670 | 9 | 3 | 2 | 4 |
19 | 18 | Sampo Mäntylahti | FIN | 665 | 665 | 18 | 2 | 3 | 13 |
20 | 19 | Tero Särkijärvi | FIN | 636 | 636 | 2 | 2 | 0 | 0 |
21 | 0 | Alessandro Babbi | ITA | 628 | 500 | 6 | 3 | 2 | 1 |
22 | 20 | Javier Gastón | ES | 621 | 621 | 3 | 3 | 0 | 0 |
23 | 21 | Mikko Aaltonen | FIN | 619 | 619 | 9 | 2 | 2 | 5 |
24 | 0 | Andrea Ponch | ITA | 613 | 500 | 5 | 3 | 1 | 1 |
25 | 22 | Jacob Rodríguez | BAS | 608 | 608 | 2 | 2 | 0 | 0 |
26 | 24 | Risto Tepponen | FIN | 605 | 605 | 7 | 2 | 1 | 4 |
27 | 23 | Marco Campari | ITA | 601 | 607 | 15 | 2 | 5 | 8 |
28 | 25 | Markus Kemppainen | FIN | 600 | 600 | 6 | 2 | 0 | 4 |
29 | 26 | Heidi Pessi | FIN | 597 | 597 | 2 | 1 | 1 | 0 |
30 | 27 | Roberto Rinaldi | ITA | 593 | 593 | 3 | 2 | 0 | 1 |
31 | 31 | Alexander Jantzko | GER | 587 | 547 | 2 | 2 | 0 | 0 |
32 | 28 | David Malcolm Redfern | ENG | 585 | 585 | 6 | 4 | 1 | 1 |
33 | 29 | Petri Autioniemi | FIN | 584 | 584 | 2 | 2 | 0 | 0 |
33 | 29 | Argia Guadilla | BAS | 584 | 584 | 2 | 2 | 0 | 0 |
35 | 31 | Marcus Dzionsko | GER | 582 | 582 | 1 | 1 | 0 | 0 |
36 | 33 | Ralf Paul | GER | 578 | 578 | 4 | 1 | 0 | 3 |
37 | 0 | Andrea Magno | ITA | 574 | 500 | 4 | 1 | 3 | 0 |
38 | 35 | Antti Westerlund | FIN | 567 | 567 | 7 | 1 | 3 | 3 |
38 | 35 | Ander López | BAS | 567 | 567 | 2 | 1 | 1 | 0 |
38 | 35 | Jon Matti Lambas | BAS | 567 | 567 | 2 | 1 | 1 | 0 |
38 | 35 | Esteban Garcia | BAS | 567 | 567 | 2 | 1 | 1 | 0 |
42 | 0 | Gianluca Besana | ITA | 566 | 500 | 4 | 1 | 2 | 1 |
42 | 39 | Garikoitz Casquero | BAS | 566 | 566 | 2 | 1 | 1 | 0 |
42 | 40 | Aitor Armiño | BAS | 566 | 566 | 2 | 1 | 1 | 0 |
45 | 44 | Stefano Cuccurullo | ITA | 554 | 500 | 5 | 2 | 1 | 2 |
46 | 41 | Lucrezia Campari | ITA | 552 | 552 | 3 | 1 | 2 | 0 |
47 | 42 | Henrik Andersson | SWE | 550 | 550 | 5 | 1 | 3 | 1 |
47 | 42 | Julius Tuomisto | FIN | 550 | 550 | 5 | 1 | 3 | 1 |
49 | 44 | Mikel Turuceta | BAS | 547 | 547 | 1 | 1 | 0 | 0 |
49 | 44 | Harri Halttunen | FIN | 547 | 547 | 1 | 1 | 0 | 0 |
49 | 44 | Petri Järvinen | FIN | 547 | 547 | 1 | 1 | 0 | 0 |
52 | 50 | Jan Dabi Romero | BAS | 546 | 546 | 2 | 1 | 1 | 0 |
53 | 51 | Juha Kutvonen | FIN | 542 | 542 | 6 | 1 | 2 | 3 |
53 | 51 | Jon Ahedo | BAS | 542 | 542 | 2 | 1 | 1 | 0 |
55 | 53 | Riccardo Rinaldi | ITA | 541 | 541 | 3 | 1 | 0 | 2 |
57 | 56 | Mikko Kalliovaara | FIN | 537 | 537 | 3 | 0 | 2 | 1 |
57 | 56 | Kim Paqvalin | FIN | 537 | 537 | 6 | 1 | 1 | 4 |
59 | 58 | Ville-Hermanni Kilpiä | FIN | 535 | 535 | 1 | 0 | 1 | 0 |
59 | 58 | Daniel Barrientos | BAS | 535 | 535 | 9 | 1 | 4 | 4 |
61 | 0 | Malachia Benedet | ITA | 532 | 500 | 3 | 0 | 3 | 0 |
62 | 0 | Mauro Bornioli | ITA | 529 | 500 | 4 | 1 | 1 | 2 |
63 | 60 | Jos Cousillas | BAS | 525 | 525 | 2 | 0 | 2 | 0 |
64 | 0 | Aitor Galda | BAS | 524 | 500 | 2 | 1 | 0 | 1 |
65 | 61 | Carlo Amaddeo | ITA | 510 | 510 | 1 | 0 | 1 | 0 |
66 | 0 | Narciso Battellocchi | ITA | 509 | 500 | 4 | 1 | 1 | 2 |
67 | 62 | Johannes Järvinen | FIN | 501 | 501 | 2 | 0 | 1 | 1 |
68 | 63 | Jon Obra | BAS | 500 | 500 | 2 | 0 | 2 | 0 |
68 | 63 | Esa Kalliovaara | FIN | 500 | 500 | 1 | 0 | 1 | 0 |
68 | 63 | Marko Sysipuro | FIN | 500 | 500 | 1 | 0 | 1 | 0 |
68 | 63 | Jacob Rodriguez | BAS | 500 | 500 | 1 | 0 | 1 | 0 |
68 | 63 | Julen San Anton | BAS | 500 | 500 | 2 | 0 | 2 | 0 |
68 | 0 | Marco Mengoli | ITA | 500 | 500 | 3 | 1 | 1 | 1 |
68 | 63 | David Montfulleda | BAS | 500 | 500 | 2 | 1 | 0 | 1 |
68 | 63 | Asko Nisula | FIN | 500 | 500 | 7 | 0 | 3 | 4 |
68 | 63 | Arne Kruse | GER | 500 | 500 | 1 | 0 | 0 | 1 |
78 | 74 | Kepa Sánchez | BAS | 499 | 499 | 1 | 0 | 0 | 1 |
78 | 74 | Nuria Arenal | BAS | 499 | 499 | 1 | 0 | 0 | 1 |
78 | 74 | Derian Mocha | BAS | 499 | 499 | 1 | 0 | 0 | 1 |
78 | 74 | Javier Alonso | BAS | 499 | 499 | 2 | 0 | 1 | 1 |
78 | 74 | Oihane Laviña | BAS | 499 | 499 | 2 | 0 | 1 | 1 |
78 | 0 | Jon Ander Burgoa | BAS | 499 | 500 | 2 | 0 | 1 | 1 |
84 | 79 | Piergennaro Federico | ITA | 498 | 498 | 1 | 0 | 0 | 1 |
84 | 0 | Bruno Moscetti | ITA | 498 | 500 | 4 | 1 | 1 | 2 |
86 | 0 | Fabrizio Vitali | ITA | 497 | 500 | 3 | 1 | 0 | 2 |
86 | 0 | Stanley Noja | ITA | 497 | 500 | 3 | 0 | 2 | 1 |
86 | 0 | Fulvio Pegolo | ITA | 497 | 500 | 3 | 0 | 2 | 1 |
86 | 80 | Alex Martínez | NI | 497 | 497 | 2 | 0 | 1 | 1 |
86 | 0 | Imanol Mújika | BAS | 497 | 500 | 2 | 0 | 1 | 1 |
86 | 80 | Antonio Moro | BAS | 497 | 497 | 1 | 0 | 0 | 1 |
86 | 80 | Arnold Welfard | COL | 497 | 497 | 1 | 0 | 0 | 1 |
86 | 80 | Sam Jackson | WLS | 497 | 497 | 1 | 0 | 0 | 1 |
86 | 80 | Mika Järvelä | FIN | 497 | 497 | 1 | 0 | 0 | 1 |
86 | 80 | Tomas Beriashvili | GE | 497 | 497 | 1 | 0 | 0 | 1 |
86 | 80 | Sam Harris | WLS | 497 | 497 | 5 | 1 | 1 | 3 |
97 | 90 | Lisandra Cruz | BAS | 496 | 496 | 2 | 0 | 0 | 2 |
97 | 90 | Nerea Urkijo | BAS | 496 | 496 | 2 | 0 | 0 | 2 |
99 | 92 | Antti Pakarinen | FIN | 495 | 495 | 3 | 0 | 1 | 2 |
99 | 92 | Imanol García | BAS | 495 | 495 | 2 | 0 | 0 | 2 |
99 | 92 | Johana Chacón | BAS | 495 | 495 | 3 | 0 | 1 | 2 |
99 | 92 | Maria Aseneth Rodriguez | ES | 495 | 495 | 2 | 0 | 0 | 2 |
99 | 92 | Kenneth Spreier | GER | 495 | 497 | 2 | 0 | 0 | 2 |
99 | 92 | Vivian Barrientos | BAS | 495 | 495 | 5 | 0 | 3 | 2 |
99 | 92 | Jon Ander Gil | BAS | 495 | 495 | 3 | 0 | 1 | 2 |
99 | 99 | Darlyn Mendoza | BAS | 494 | 494 | 7 | 1 | 0 | 6 |
If you want to add your games to the ranking, please send the full results (names, goals and cards) to fuba@fubaboardgame.com.
Ranking points are calculated according the DWZ ranking system with some small modifications. Acceleration and Brake factors are used for all players.