Ranking updated: 1.3.2020
Pos. | Prev. | Player | Nat. | Ranking | Prev.R. | Games | W | D | L |
1 | 3 | Niilo Kalakoski | FIN | 1027 | 1003 | 47 | 20 | 16 | 11 |
2 | 1 | Janne Niinivaara | FIN | 993 | 1000 | 38 | 24 | 9 | 5 |
3 | 2 | Jari Kemppainen | FIN | 964 | 964 | 48 | 23 | 12 | 13 |
4 | 4 | Aki Levonius | FIN | 907 | 907 | 56 | 19 | 13 | 24 |
5 | 5 | Jaakko Uusitupa | FIN | 895 | 895 | 21 | 13 | 5 | 3 |
6 | 9 | Lauri Vanhapiha | FIN | 864 | 815 | 24 | 7 | 8 | 9 |
7 | 7 | Mikko Vasko | GER | 854 | 854 | 13 | 7 | 3 | 3 |
8 | 6 | Kimmo Ylinen | FIN | 843 | 843 | 57 | 20 | 18 | 19 |
9 | 8 | Risto Marjomaa | FIN | 841 | 841 | 13 | 6 | 3 | 4 |
10 | 10 | Hannu Uusitalo | FIN | 812 | 836 | 58 | 12 | 18 | 28 |
11 | 11 | Chris Smith | SCO | 779 | 779 | 18 | 6 | 4 | 8 |
12 | 12 | Juuso Lähdekorpi | FIN | 774 | 774 | 7 | 5 | 1 | 1 |
13 | 14 | Dimitris Filippatos | GR | 727 | 727 | 6 | 3 | 2 | 1 |
14 | 13 | Egoitz Campo | BAS | 724 | 724 | 28 | 17 | 9 | 2 |
15 | 15 | Joona Tervonen | FIN | 701 | 701 | 12 | 3 | 4 | 5 |
16 | 16 | Mika Mäkelä | FIN | 672 | 672 | 8 | 3 | 2 | 3 |
17 | 17 | Sampo Mäntylahti | FIN | 665 | 665 | 18 | 2 | 3 | 13 |
18 | 18 | Javier Gastón | ES | 621 | 621 | 3 | 3 | 0 | 0 |
19 | 27 | Marco Campari | ITA | 613 | 614 | 9 | 2 | 3 | 4 |
20 | – | Jacob Rodríguez | BAS | 608 | 608 | 2 | 2 | 0 | 0 |
21 | 19 | Risto Tepponen | FIN | 605 | 605 | 7 | 2 | 1 | 4 |
22 | 20 | Markus Kemppainen | FIN | 600 | 600 | 6 | 2 | 0 | 4 |
23 | 21 | Heidi Pessi | FIN | 597 | 597 | 2 | 1 | 1 | 0 |
24 | 48 | Mikko Aaltonen | FIN | 595 | 596 | 6 | 1 | 2 | 3 |
25 | 22 | Roberto Rinaldi | ITA | 593 | 593 | 3 | 2 | 0 | 1 |
26 | 25 | David Malcolm Redfern | ENG | 585 | 585 | 6 | 4 | 1 | 1 |
27 | 23 | Petri Autioniemi | FIN | 584 | 584 | 2 | 2 | 0 | 0 |
28 | 24 | Argia Guadilla | BAS | 584 | 584 | 2 | 2 | 0 | 0 |
29 | 0 | Marcus Dzionsko | GER | 582 | 500 | 1 | 1 | 0 | 0 |
30 | 26 | Ralf Paul | GER | 578 | 578 | 4 | 1 | 0 | 3 |
31 | 28 | Antti Westerlund | FIN | 567 | 567 | 7 | 1 | 3 | 3 |
32 | 29 | Ander López | BAS | 567 | 567 | 2 | 1 | 1 | 0 |
33 | 30 | Jon Matti Lambas | BAS | 567 | 567 | 2 | 1 | 1 | 0 |
34 | 31 | Esteban Garcia | BAS | 567 | 567 | 2 | 1 | 1 | 0 |
35 | 32 | Garikoitz Casquero | BAS | 566 | 566 | 2 | 1 | 1 | 0 |
36 | 40 | Lucrezia Campari | ITA | 552 | 542 | 3 | 1 | 2 | 0 |
37 | 33 | Henrik Andersson | SWE | 550 | 550 | 5 | 1 | 3 | 1 |
38 | 34 | Julius Tuomisto | FIN | 550 | 550 | 5 | 1 | 3 | 1 |
39 | 35 | Mikel Turuceta | BAS | 547 | 547 | 1 | 1 | 0 | 0 |
40 | 36 | Harri Halttunen | FIN | 547 | 547 | 1 | 1 | 0 | 0 |
41 | 0 | Petri Järvinen | FIN | 547 | 500 | 1 | 1 | 0 | 0 |
42 | 37 | Jan Dabi Romero | BAS | 546 | 546 | 2 | 1 | 1 | 0 |
43 | 38 | Juha Kutvonen | FIN | 542 | 542 | 6 | 1 | 2 | 3 |
44 | 39 | Jon Ahedo | BAS | 542 | 542 | 2 | 1 | 1 | 0 |
45 | 41 | Riccardo Rinaldi | ITA | 541 | 541 | 3 | 1 | 0 | 2 |
47 | 43 | Mikko Kalliovaara | FIN | 537 | 537 | 3 | 0 | 2 | 1 |
48 | 44 | Kim Paqvalin | FIN | 537 | 537 | 6 | 1 | 1 | 4 |
49 | 45 | Ville-Hermanni Kilpiä | FIN | 535 | 535 | 1 | 0 | 1 | 0 |
50 | 46 | Daniel Barrientos | BAS | 535 | 535 | 9 | 1 | 4 | 4 |
51 | 47 | Jos Cousillas | BAS | 525 | 525 | 2 | 0 | 2 | 0 |
52 | 49 | Carlo Amaddeo | ITA | 510 | 510 | 1 | 0 | 1 | 0 |
53 | 50 | Johannes Järvinen | FIN | 503 | 503 | 1 | 0 | 1 | 0 |
54 | 51 | Jon Obra | BAS | 500 | 500 | 2 | 0 | 2 | 0 |
55 | 52 | Esa Kalliovaara | FIN | 500 | 500 | 1 | 0 | 1 | 0 |
56 | 53 | Marko Sysipuro | FIN | 500 | 500 | 1 | 0 | 1 | 0 |
57 | 54 | Jacob Rodriguez | BAS | 500 | 500 | 1 | 0 | 1 | 0 |
58 | 55 | Julen San Anton | BAS | 500 | 500 | 2 | 0 | 2 | 0 |
59 | – | David Montfulleda | BAS | 500 | 500 | 2 | 1 | 0 | 1 |
60 | 56 | Asko Nisula | FIN | 500 | 500 | 7 | 0 | 3 | 4 |
62 | – | Arne Kruse | GER | 500 | 500 | 1 | 0 | 0 | 1 |
63 | 58 | Kepa Sánchez | BAS | 499 | 499 | 1 | 0 | 0 | 1 |
64 | 59 | Nuria Arenal | BAS | 499 | 499 | 1 | 0 | 0 | 1 |
65 | – | Derian Mocha | BAS | 499 | 499 | 1 | 0 | 0 | 1 |
66 | 60 | Javier Alonso | BAS | 499 | 499 | 2 | 0 | 1 | 1 |
67 | – | Piergennaro Federico | ITA | 498 | 498 | 1 | 0 | 0 | 1 |
68 | 61 | Antonio Moro | BAS | 497 | 497 | 1 | 0 | 0 | 1 |
69 | 62 | Arnold Welfard | COL | 497 | 497 | 1 | 0 | 0 | 1 |
70 | 64 | Sam Jackson | WLS | 497 | 497 | 1 | 0 | 0 | 1 |
71 | – | Mika Järvelä | FIN | 497 | 500 | 1 | 0 | 0 | 1 |
72 | – | Tomas Beriashvili | GE | 497 | 497 | 1 | 0 | 0 | 1 |
73 | 63 | Sam Harris | WLS | 497 | 497 | 5 | 1 | 1 | 3 |
74 | 65 | Lisandra Cruz | BAS | 496 | 496 | 2 | 0 | 0 | 2 |
75 | 66 | Nerea Urkijo | BAS | 496 | 496 | 2 | 0 | 0 | 2 |
76 | 67 | Antti Pakarinen | FIN | 495 | 495 | 3 | 0 | 1 | 2 |
77 | 68 | Imanol García | BAS | 495 | 495 | 2 | 0 | 0 | 2 |
78 | 69 | Johana Chacón | BAS | 495 | 495 | 3 | 0 | 1 | 2 |
79 | 70 | Maria Aseneth Rodriguez | ES | 495 | 495 | 2 | 0 | 0 | 2 |
80 | 71 | Vivian Barrientos | BAS | 495 | 495 | 5 | 0 | 3 | 2 |
81 | 72 | Jon Ander Gil | BAS | 495 | 495 | 3 | 0 | 1 | 2 |
82 | 73 | Darlyn Mendoza | BAS | 494 | 494 | 7 | 1 | 0 | 6 |
If you want to add your games to the ranking, please send the full results (names, goals and cards) to fuba@fubaboardgame.com.
Ranking points are calculated according the DWZ ranking system with some small modifications. Acceleration and Brake factors are used for all players.